24-hour TSP Monitoring Results
Station AM6
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Oct-14 17:26 04-Oct-14 17:26 Sunny 2.7288 2.8821 14058.03 14082.03 24.00 1.26 1.26 1.26 84.5 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4342
08-Oct-14 17:24 09-Oct-14 17:24 Sunny 2.7306 2.8797 14085.03 14109.03 24.00 1.26 1.26 1.26 82.2 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4346
14-Oct-14 17:06 15-Oct-14 17:06 Sunny 2.7181 2.9387 14112.03 14136.03 24.00 1.26 1.26 1.26 121.6 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4576
20-Oct-14 17:39 21-Oct-14 17:39 Sunny 2.7109 2.9011 14139.03 14163.03 24.00 1.26 1.26 1.26 104.8 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4582
25-Oct-14 15:36 26-Oct-14 15:36 Cloudy 2.7409 2.9300 14166.03 14190.03 24.00 1.26 1.26 1.26 104.2 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4652
31-Oct-14 17:46 01-Nov-14 17:46 Sunny 2.7300 2.9311 14193.03 14217.03 24.00 1.26 1.26 1.26 110.8 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 4676
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress GMW GS 2310 (S/N 1254 )  
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress 1254  
    01-Jan-00 00:00           0.00       #DIV/0! 196 260 Construction work in progress 1254  
                      Min. 82.2          
                      Max. 121.6          
                      Average 101.4